Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Water Rates & Fees - Effective February 22, 2024 |
|
Base Rate | $ 42.00/month |
Tier |
$/1,000 Gallon |
0 to 4,000 gallons | $ 6.00/1,000 gal |
4001 to 8,000 gallons | $ 7.50/1,000 gal |
8001 to 10,000 gallons | $ 8.50/1,000 gal |
10,001 and up gallons | $ 9.50/1,000 gal |
A regulatory assessment of .5% will be added to the base bill and usage charge. A gallon usage charge shall be added at the following rates for usage during any one (1) billing period. |
Water Meter Rates - Effective February 22, 2024 |
||
Meter Size |
Meter Equivalents |
Monthly Rate |
5/8"x3/4" | 1.0 | $42.00 |
3/4" | 1.5 |
$63.00 |
1" | 2.5 | $105.00 |
1-1/2" | 5.0 | $210.00 |
2" | 8.0 | $336.00 |
3" DISP. | 9.0 | $378.00 |
3" CMPD. | 16.0 | $672.00 |
3" TURB. | 17.5 | $735.00 |
4" CMPD. | 25.0 | $1,050.00 |
4" TURB. | 30.0 | $1,260.00 |
6" CMPD. | 50.0 | $2,100.00 |
6" TURB. | 62.5 | $2,625.00 |
8" CMPD. | 80.0 | $3,360.00 |
New Installation |
|
Membership Fee (refundable) | $200.00 |
Water Meter Tap Fee | $550.00 |
Inspection | $50.00 |
Equity Buy-In fee | $1,300.00 |
Road Bore (if required) | $100.00 |
Total Residential Water Tap Fee | $2,200.00 |
Re-Service with Existing Tap/Buy Sell Trade |
|
Membership Fee (refundable) | $200.00 |
Inspection | $50.00 |
Transfer Fee | $25.00 |
TOTAL Re-Service Fee |
$275.00 |
Member/Rentals/Occupant Change |
|
Membership Fee Paid Prior to 2/22/2022 (Membership refundable to Member Only) |
$100.00 |
Inspection | $50.00 |
Transfer Fee | $25.00 |
Re-Connect (if Meter is locked) | $60.00 |
Service Trip Fee | $30.00 |
Total Service Fees |
$265.00 |
Miscellaneous Fees |
|
Membership | $200.00 |
Membership 2" Oversized Meter | $600.00 |
Campground Membership | $1,200.00 |
Mortagee/Grantor Notification Fee | $5.00 |
Owner Notification Fee | $2.00 |
Late Fee/Flat Rate Penalty | $25.00 |
Service Trip Fee General | $30.00 |
Service Trip Fee / Lock Meter | $30.00 |
Service Trip Fee / Data Log | $30.00 |
Reconnect Fee | $60.00 |
Returned Check Fee | $30.00 |
Road Bore | $100.00 |
Customer History | $5.00 |
Customer Service Inspection | $50.00 |
Meter Test | Actual Charges + Shipping Fees |
Meter Lock |
|
Late Fee/Flat Rate | $25.00 |
Service Trip | $30.00 |
Non-payment Reconnect | $60.00 |
All Fees plus any past due balances must be paid prior to service restoration. |
NATURAL GAS RATES - Effective March 1, 2023 |
||
Monthly Charge (Residential) | $25 | No gas included |
Monthly Charge (Commercial) | $40 | |
Delivery Charge - per MCF | $14.69 | Cost of delivering gas to you |
PGA (Purchased Gas Adjustment) | Varies | Cost we paid for gas you used |
Natural Gas Fees |
||
Membership Fee for Gas Service | $100 | For each service unit (non-refundable) |
Service Tap Fee - Short Side - Residential & Commercial | $300 | |
Service Tap Fee - Long Side - Residential & Commercial | $350 | |
New Installation - additional charge for street bore if needed | $50 | |
Residential Excess Flow Valve & Bypass Installation | $180 | |
Commercial Excess Flow Valve/Curb Valve Fee | $225 | |
Labor (Normal Business Hours) | $38/hr | |
Labor (Weekends & Holidays) | $52/hr | |
Set Meter Existing Tap | $235 | |
Residential Service Line Extension | $5.50 per foot |
Gas Miscellaneous Fees |
|
Returned Check Charge | $30 |
Reconnect / Restore / Pilot Lighting | $25 |
Collection Call Fee | $10 |
Collection Trip Fee | $15 |
Relocate Meter Fee | $175 |
Meter Tampering Fee | $125 |
Repair Damaged Meter & Regulator Fee | $30 + parts |
Repair Damaged Meter & Regulator Fee in Excess | $60 + parts |
Field Read of Meter Fee | $25 |
Change Regulator Pressure Fee | $55 |
After Hours Connection | $70 |
Facility Damage Service Call for line strikes | $45 + cost |
Customer Requested Pressure Test | $50 |
Customer Requested Re-Read | $25 |
Gas customers are charged a variable fee each year for the Railroad Commission Pipeline Safety Fee. |